1. | Twinings Earl Grey | 88 |
---|---|---|
2. | Twinings Lady Grey | 32 |
3. | Lipton Nype/Fersken | 17 |
4. | Lipton Yellow Label | 12 |
5. | Twinings Four Red Fruits Tea | 11 |
5. | Twinings English Breakfast | 11 |
7. | Twinings Lemon Tea | 10 |
8. | Twinings Solbær-te | 9 |
8. | Darjeeling | 9 |
10. | Twinings Fersken | 8 |
10. | Twinings Prince of Wales | 8 |
12. | Russian Caravan | 7 |
13. | Twinings Mango | 6 |
13. | Copa Cabana | 6 |
15. | Husets Te | 5 |
16. | Jazztime | 4 |
16. | Garden of Eden | 4 |
16. | Lapsang Souchong | 4 |
19. | Ceylon-te | 3 |
19. | Lipton Forest Fruit Tea | 3 |
19. | Twinings Orange Pekoe | 3 |
Senest oppdatert 25.01.99 (400)